2025-12-14 - 2026-03-14

Overview

7 Active Pull Requests
1 Active Issue
Excluding merges, 1 author has pushed 25 commits to main and 32 commits to all branches. On main, 19 files have changed and there have been 241 additions and 109 deletions.

3 Releases published by 1 user

Published v3.1.1 v3.1.1 2026-02-06 22:21:30 +05:30

Published v3.1.0 v3.1.0 2026-02-01 21:20:46 +05:30

Published v3.0.0 v3.0.0 2026-01-03 19:50:51 +05:30

7 Pull requests proposed by 1 user

Proposed #5 Update golang Docker tag to v1.26 2026-02-11 08:02:27 +05:30

Proposed #6 Update docker/build-push-action action to v6.19.2 2026-02-12 08:02:36 +05:30

Proposed #7 Update docker/login-action action to v4 2026-03-05 08:03:15 +05:30

Proposed #8 Update docker/setup-qemu-action action to v4 2026-03-05 08:03:16 +05:30

Proposed #9 Update docker/build-push-action action to v7 2026-03-06 08:02:50 +05:30

Proposed #10 Update docker/metadata-action action to v6 2026-03-06 08:02:52 +05:30

Proposed #11 Update docker/setup-buildx-action action to v4 2026-03-07 08:03:30 +05:30

1 Issue created by 1 user

Opened #2 Dependency Dashboard 2026-01-03 20:30:26 +05:30